Specialzied in researching and producing double row angular contact ball bearing
Part Number:
d:
D:
B:

Nylon cage double row angular contact ball bearing

Nylon cage double row angular contact ball bearing
  • Nylon cage double row angular contact ball bearing

Nylon cage double row angular contact ball bearing

Application: Compared with single row bearings, double row angular contact ball bearings have better rigidity and can withstand overturning moments. The bearings are non-separable. Especially suitable for applications with high rigidity requirements. Widely used in the front wheel hubs of cars (some models also use double-row tapered roller bearings of the same size).

Features: The tiltability between the inner and outer rings of double row angular contact ball bearings is limited. The allowable tilt angle depends on the internal clearance of the bearing, the bearing size, the internal design and the forces and moments acting on the bearing, and the maximum allowable tilt angle. It should be ensured that no excessive additional stress is generated in the bearing.

If there is a tilt angle between the inner and outer rings of the bearing, it will affect the life of the bearing, and at the same time, the bearing running accuracy will decrease and the running noise will increase. Double row angular contact ball bearings typically use a nylon cage or a brass solid cage. When installing double row angular contact ball bearings, it should be noted that although the bearing can bear the bidirectional axial load, if there is a ball gap on one side, care should be taken not to let the main axial load pass through the notched side groove. When using the bearing, care should be taken to bear the main load on the side raceway without the ball gap.

Double row angular contact ball bearings are capable of withstanding large radial and axial bidirectional combined loads and moment loads, mainly radial loads, which limit the axial displacement of the shaft or casing in both directions with a contact angle of 30 degrees.

In addition, double row angular contact ball bearings also have good rigidity and can withstand overturning moments. The bearings are non-separable. Especially suitable for applications with high rigidity requirements. Widely used in the front wheel hub of a car.

selectInquiryBearing No.Dimensions(mm)Rated load(KN)Weight
Open TypeDust-proof TypeSealeddDBCrCorMass(KG)
5200 5200-2Z 5200-2RS 10 30 14.3 7 3.8 0.049
5201 5201-2Z 5201-2RS 12 32 15.9 9.2 5.1 0.057
5202 5202-2Z 5202-2RS 15 35 15.9 10 6.1 0.064
5203 5203-2Z 5203-2RS 17 40 17.5 12.8 7.9 0.096
5204 5204-2Z 5204-2RS 20 47 20.6 19 12.1 0.153
5205 5205-2Z 5205-2RS 25 52 20.6 20.6 14.3 0.175
5206 5206-2Z 5206-2RS 30 62 23.8 28.6 20.4 0.286
5207 5207-2Z 5207-2BS 35 72 27 38 27.8 0.436
5208 5208-2Z 5208-2RS 40 80 30.2 42.5 32.5 0.59
5209 5209-2Z 5209-2RS 45 85 30.2 48 37 0.64
5210 5210-2Z 5210-2BS 50 90 30.2 51 42 0.689
5211 5211-2Z 5211-2BS 55 100 33.3 63 53 0.986
5212 5212-2Z 5212-2RS 60 110 36.5 71.5 58.5 1.27
5213 5213-2Z 5213-2RS 65 120 38.1 83.5 72.5 1.57
5214 5214-2Z 5214-2RS 70 125 39.7 87.5 79.5 1.8
5215 5215-2Z 5215-2RS 75 130 41.3 90 80.5 1.9
5216 5216-2Z 5216-2RS 80 140 44.4 106 95.5 2.39
5217 5217-2Z 5217-2RS 85 150 49.2 112 106 3.06
5218 5218-2Z 5218-2RS 90 160 52.4 140 129 3.73
5219 5219-2Z 5219-2RS 95 170 55.6 163 184 5.1
5220 5220-2Z 5220-2RS 100 180 60.3 210 240 6.14
5300 5300-2Z 5300-2RS 10 35 19 9.2 5.1 0.092
5301 5301-2Z 5301-2RS 12 37 19 10 6.1 0.109
5302 5302-2Z 5302-2RS 15 42 19 12.8 7.9 0.132
5303 5303-2Z 5303-2RS 17 47 22.2 20.4 12.1 0.181
5304 5304-2Z 5304-2RS 20 52 22.2 20.6 12.7 0.227
5305 5305-2Z 5305-2RS 25 62 25.4 30.5 20.5 0.362
5306 5306-2Z 5306-2RS 30 72 30.2 39.5 27.5 0.553
5307 5307-2Z 5307-2BS 35 80 34.9 49.5 35 0.766
5308 5308-2Z 5308-2RS 40 90 36.5 60.5 44 1.01
Previous12Next