Specialzied in researching and producing double row angular contact ball bearing
Part Number:
d:
D:
B:

3000 2RS—3020 2RS Double row angular contact ball bearing

3000 2RS—3020 2RS Double row angular contact ball bearing
  • 3000 2RS—3020 2RS Double row angular contact ball bearing

3000 2RS—3020 2RS Double row angular contact ball bearing

Definition: 30-2 rs series double row angular contact ball bearings can withstand the big radial direction load primarily radial and axial loads and moment loads, mainly used for two-way axial displacement limit shaft and the shell parts.

Application: compared with the single bearing double row angular contact ball bearing has better rigidity, can withstand the overturning moment. Bearing as a separate. Especially suitable for a high rigid requirements. Widely used in the car of the front wheel hub (some models also use the same size of the double row circular cone roller bearings).

Features: double row angular contact ball bearing can be skewed between inner and outer ring is limited, allowing Angle depends on the bearing internal clearance, bearing on the size, in the role of interior design, and the bearing force and moment, and the maximum allowable slope Angle should guarantee won't produce high additional stress in the bearing.

If the Angle between bearing inner and outer ring, will affect the service life of bearing, falling bearing running accuracy at the same time, the running noise increases. Double row angular contact ball bearing usually use nylon cage entity or brass cage. Double row angular contact ball bearing should be paid attention to when installation, although the bearing can be subject to bi-directional load, but if one side has put the ball gap, should be paid attention to, don't let the noise of main axial load through a gap on one side of the river bank. In bearing should be paid attention to when using makes without ball gap on one side of the race carry the main load.

Double row angular contact ball bearings can withstand the bigger radial direction load primarily radial, axial two-way joint load and torque load, it can limit shaft or shell two-way axial displacement, the contact Angle of 30 degrees.

Double row angular contact ball bearing also has the good rigidity, can withstand the overturning moment. Bearing as a separate. Especially suitable for a high rigid requirements. Widely used in the front wheel hub of the car.



selectInquiryBearing No.Dimensions(mm)  Basic RatingsSpeed ​​LimitWeight
dDBCrCorGreaseOilMass(KG)
3800 3800-2Z 3800-2RS 10 19 7 2.58 1.56 22000 30000 0.015
3900 3900-2Z 3900-2RS 10 22 10 4.08 2.36 21000 29000 0.022
3000 3000-2Z 3000-2RS 10 26 12 5.5 3.2 18000 23000 0.022
3801 3801-2Z 3801-2RS 12 21 7 2.89 1.92 20000 27000 0.018
3901 3901-2Z 3901-2BS 12 24 10 4.36 2.72 19000 26000 0.026
3001 3001-2Z 3001-2RS 12 28 12 6.1 3.7 17000 22000 0.025
3802 3802-2Z 3802-2RS 15 24 7 3.09 2.31 17000 24000 0.022
3902 3902-2Z 3902-2RS 15 28 10 4.55 3.12 16000 0.024
3002 3002-2Z 3002-2RS 15 32 13 8.5 5.4 14500 18000 0.036
3803 3803-2Z 3803-2RS 17 26 7 3.17 2.52 15000 22000 0.24
3903 3903-2Z 3903-2RS 17 30 10 4.99 3.79 14000 21000 0.027
3003 3003-2Z 3003-2RS 17 35 14 9 6 12500 16000 0.042
3804 3804-2Z 3804-2RS 20 32 10 4.9 3.9 14300 0.02
3904 3904-2Z 3904-2RS 20 37 13 9.3 6.6 12000 13200 0.046
3004 3004-2Z 3004-2RS 20 42 16 14.2 9.6 11000 13000 0.08
3805 3805-2Z 3805-2RS 25 37 10 5.5 4.9 11500 12700 0.025
3905 3905-2Z 3905-2RS 25 42 13 9.6 7.5 11000 12300 0.062
3005 3005-2Z 3005-2RS 25 47 16 15.2 11 9500 12000 0.1
3806 3806-2Z 3806-2RS 30 42 10 5.7 5.6 10000 11500 0.03
3906 3906-2Z 3906-2BS 30 47 13 9.9 8.3 9500 10500 0.095
3006 3006-2Z 3006-2BS 30 55 19 20.3 15.5 8000 10000 0.16
3807 3807-2Z 3807-2RS 35 47 10 6.1 6.2 8500 10000 0.035
3907 3907-2Z 3907-2RS 35 55 15 12.9 11.3 8000 9500 0.138
3007 3007-2Z 3007-2RS 35 62 20 24.2 20.4 6500 8500 0.24
3808 3808-2Z 3808-2RS 40 52 10 6.4 6.9 7000 8500 0.04
3908 3908-2Z 3908-2BS 40 62 16 17.4 15.8 6500 8000 0.158
3008 3008-2Z 3008-2RS 40 68 21 24.5 20.8 6000 7800 0.279
3809 3809-27 3809-2BS 45 58 10 6.7 7.7 6300 7000 0.055
3909 3909-2Z 3909-2RS 45 68 16 17.9 17.2 6000 6800 0.183
3009 3009-2Z 3009-2RS 45 75 23 39.3 36.4 5600 6200 0.364
Previous123Next